Search

Clasificación 2009 PDF Print E-mail
Friday, 22 January 2010 22:03


CATEGORIA: AMATEUR 24-Jul-09 25-Jul-09
1a. Etapa 2a. Etapa TOTALES
LUGAR DORSAL NOMBRE TIEMPO Diferencia TIEMPO TIEMPO
1 45 CONTRERAS GUSTAVO 03:38:01.00 06:51:15.00 10:29:16.00
2 34 GARCIA  SANTOS 04:06:34.00 00:28:33.00 08:18:05.00 12:24:39.00
3 33 BURMESTER  GERD 04:53:08.00 01:15:07.00 07:40:17.00 12:33:25.00
4 35 KOPPER  RODOLFO 04:53:06.00 01:15:05.00 08:10:36.00 13:03:42.00
5 46 MARTINEZ  IVAN 04:45:52.00 01:07:51.00 08:35:48.00 13:21:40.00
6 38 GONZALES  JULIO 05:42:11.00 02:04:10.00 09:00:10.00 14:42:21.00
7 40 ESTRADA  SELVA 06:13:46.00 02:35:45.00 09:25:09.00 15:38:55.00
8 44 VALIENTE  ALEJANDRO 06:37:24.00 02:59:23.00 09:21:25.00 15:58:49.00
9 41 ACEVEDO  WILLIAN 06:38:16.00 03:00:15.00 09:23:29.00 16:01:45.00
10 32 GONZALES  SERGIO 06:38:17.00 03:00:16.00 09:23:55.00 16:02:12.00
11 31 QUIROS  BEATRIZ 06:06:06.00 02:28:05.00 10:04:28.00 16:10:34.00
12 39 CESTONI  RICARDO 06:48:27.00 03:10:26.00 09:34:01.00 16:22:28.00
13 43 CANAS  RODRIGO 06:27:05.00 02:49:04.00 00:00:00.00 06:27:05.00



CATEGORIA: EXPERTOS 24-Jul-09 25-Jul-09
1a. Etapa 2a. Etapa TOTALES
LUGAR DORSAL NOMBRE TIEMPO Diferencia TIEMPO TIEMPO
1 17 VILLATORO GUSTAVO 03:50:23.00 06:54:13.00 10:44:36.00
2 25 HERRERA JULIO 04:21:29.00 00:31:06.00 06:57:18.00 11:18:47.00
3 21 CALVO MARCO 04:10:23.00 00:20:00.00 07:32:23.00 11:42:46.00
4 18 BERAUD  CIRILLE 05:42:16.00 01:51:07.00 07:32:24.00 13:14:40.00
5 23 CALVO  SHERMAN 04:43:11.00 00:52:50.00 08:42:21.00 13:25:32.00
6 16 DABOU  MOISES 04:53:56.00 01:03:33.00 08:33:23.00 13:27:19.00
7 24 GARCIA  GERARDO 06:06:07.00 02:15:44.00 08:37:04.00 14:43:11.00
8 3 BARRIOS BYRON 03:50:24.00 00:00:01.00 00:00:00.00 03:50:24.00
9 20 LINARES  JAIME 07:50:23.00 04:00:00.00 00:00:00.00 07:50:23.00



CATEGORIA: ELITE 24-Jul-09 25-Jul-09
1a. Etapa 2a. Etapa TOTALES
LUGAR DORSAL NOMBRE TIEMPO Diferencia TIEMPO TIEMPO
1 2 QUINONEZ  CHARLY 02:44:53.00 00:00:00.00 05:35:18.00 08:20:11.00
2 1 VIDES  DIEGO 03:00:21.00 00:15:28.00 05:28:08.00 08:28:29.00
3 4 DUARTE  ANDRES 02:55:51.00 00:10:58.00 05:59:48.00 08:55:39.00
 

Important Information

News image

Inscriptions

  Local Participants: $250 $150 includes: July 23rd and 24th hotel accomodations Break...

News image

Itinerary

Day 1-Thursday July 22rd 3pm – Check-in at Decameron Salinitas and handing out of back-packs. 7...

News image

Rules

No competitors under 18. It’s a competition about individual character. Each competitor is re...

News image

Trail

Stage 1 Playa Los Cobanos - Concepción de Ataco   Stage 2 Apaneca – San Salvador    

News image

Recorrido

Stage 1 – Playa Los Cobanos – Concepcion de Ataco Distance: 70 Km aprox. Maps, altimetry Sta...

Challenge Citi MTB is sponsored by